Sailings per month
One sailing is one voyage with a published departure from an Asian loading port, counted in the month of its first departure. Voyages listed on more than one route are counted once in the carrier table and in the total, and once per route in the route table. Months marked * are in the future and show schedules published so far.
- ASIA, AFRICA (Autocom)
- from Jan 2026 (Autocom archive)
- EUROPE, RUSSIA, CARIBBEAN, OCEANIA (Autocom)
- from Sep 2026 (collected since 6 Sep 2026; July and August are partial)
- MOL ACE carrier page
- from Jan 2026 (backfilled from the carrier site on 7 Sep 2026)
- EUKOR carrier page
- from Jan 2026 (Europe and Oceania from January, East Africa from March (older voyages are not on the site))
Data coverage
Rises in the months where a source starts reflect coverage, not the market.
All routes combined
Jan '26
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Jan '27
By route
| Route | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026* | Jan 2027* | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan · ASIA | 7 | 8 | 8 | 8 | 7 | 11 | 10 | 16 | 7 | 9 | 7 | · | 1 | 99 |
| Japan · AFRICA | 10 | 14 | 16 | 13 | 10 | 18 | 12 | 21 | 15 | 17 | 14 | 1 | · | 161 |
| Japan · EUROPE | 4 | 6 | 5 | 7 | 8 | 8 | 11 | 13 | 16 | 15 | 14 | 2 | · | 109 |
| Japan · RUSSIA | · | · | · | · | · | · | · | 2 | 33 | 32 | 19 | · | · | 86 |
| Japan · CARIBBEAN | · | · | · | · | · | · | 3 | 13 | 9 | 7 | 7 | 1 | · | 40 |
| Japan · OCEANIA | · | 1 | 4 | 4 | 5 | 5 | 11 | 28 | 20 | 18 | 16 | 3 | · | 115 |
| Total | 21 | 29 | 33 | 32 | 30 | 42 | 47 | 93 | 100 | 98 | 77 | 7 | 1 | 610 |
By carrier
| Carrier | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 | Dec 2026* | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOL | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 7 | 4 | 5 | 3 | 1 | 52 |
| NYK | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 3 | 2 | · | 38 |
| SEALS | 1 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 4 | · | 24 |
| EUKOR | · | · | 2 | 1 | · | 2 | 1 | 2 | 2 | 4 | 2 | · | 16 |
| GLOVIS | · | 1 | 2 | · | 1 | 1 | 1 | 2 | 1 | 1 | 2 | · | 12 |
| GRIMALDI | 1 | 1 | 1 | 1 | · | 1 | · | 2 | · | 2 | 1 | · | 10 |
| HOEGH | 1 | 4 | · | 1 | · | 1 | · | 2 | · | · | · | · | 9 |
| Total | 10 | 14 | 16 | 13 | 10 | 18 | 12 | 21 | 15 | 17 | 14 | 1 | 161 |
Transit time · Japan · AFRICA
Days from the last Japan departure to the arrival date at each port, from published schedules (the latest revision, not actual port records). Average with the min–max range and the number of voyages. Pick a route above to compare carriers.
| Carrier | Dar | Mombasa | Durban | Maput | Port Louis | Tema | Abidjan | Luanda |
|---|---|---|---|---|---|---|---|---|
| MOL | 27.3(17–55, n=38) | 34(25–58, n=19) | 22.7(15–42, n=21) | 22.1(14–43, n=21) | 16.6(11–23, n=18) | · | · | · |
| NYK | 27.5(17–49, n=26) | 28.1(17–51, n=31) | 28.3(21–52, n=23) | · | 25(25–25, n=1) | 39(39–39, n=1) | · | · |
| EUKOR | 20(11–28, n=10) | 23.2(18–27, n=10) | 24.9(12–35, n=12) | · | · | 40.3(27–56, n=12) | 43.3(31–53, n=12) | 34.3(20–49, n=12) |
| SEALS | 30.8(17–44, n=24) | 32.7(16–49, n=24) | · | · | · | · | · | · |
| GRIMALDI | 21.4(10–35, n=10) | 25(13–38, n=9) | 30(30–30, n=1) | · | · | · | · | · |
| HOEGH | 25.6(6–40, n=8) | 21.8(4–38, n=6) | 28.8(27–34, n=5) | · | · | · | · | · |
| GLOVIS | 27.5(23–33, n=8) | 25.8(19–38, n=6) | · | · | · | · | · | · |
To Mombasa by departure month (all carriers)
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 29.3(22–38, n=4) | 25.2(4–45, n=10) | 31.6(18–45, n=8) | 25.6(16–35, n=11) | 30.3(22–47, n=9) | 20.8(19–25, n=5) | 36(21–58, n=10) | 27.9(19–42, n=15) | 35.1(22–51, n=8) | 28.5(13–46, n=13) | 27.7(20–46, n=12) |